Past Keno Winners
Ontario (ON) Evening Keno Past 30 Day Winning Numbers | |
---|---|
From: TUE 02/09/21 ~ Thru: THU 03/11/21 | |
WED 03/10/21 | 06-07-16-19-21-26-27-29-30-31 40-43-44-47-49-51-53-54-59-70 |
TUE 03/09/21 | 06-11-18-21-23-24-27-31-41-44 46-51-53-55-60-61-62-63-65-67 |
MON 03/08/21 | 06-10-18-21-26-32-37-42-48-50 54-56-57-58-60-61-63-67-69-70 |
SUN 03/07/21 | 02-03-05-10-11-14-17-18-19-24 28-33-36-37-43-46-52-57-62-65 |
SAT 03/06/21 | 01-04-07-09-10-17-24-28-35-37 40-43-54-59-60-62-64-65-68-70 |
FRI 03/05/21 | 02-05-10-12-15-17-19-24-25-26 31-34-39-44-45-47-50-55-58-62 |
THU 03/04/21 | 01-07-09-17-20-27-31-37-42-43 45-51-53-55-56-60-61-64-67-70 |
WED 03/03/21 | 06-10-15-19-27-32-37-39-40-41 42-50-51-54-59-60-61-64-67-68 |
TUE 03/02/21 | 01-10-15-22-26-27-28-31-32-33 38-40-42-55-58-59-61-62-66-69 |
MON 03/01/21 | 17-29-30-33-34-39-40-41-43-48 49-50-53-55-58-59-60-61-67-68 |
SUN 02/28/21 | 01-08-09-11-13-14-18-23-26-32 33-35-36-38-44-46-50-62-63-64 |
SAT 02/27/21 | 07-11-12-13-14-16-19-22-26-27 32-33-34-36-47-49-50-54-59-65 |
FRI 02/26/21 | 05-06-09-14-17-19-22-24-27-28 32-35-40-42-43-44-55-57-63-64 |
THU 02/25/21 | 02-10-12-15-23-25-28-31-33-40 44-49-51-54-57-59-64-65-66-67 |
WED 02/24/21 | 01-02-08-13-14-15-16-21-25-26 29-31-34-36-39-41-51-60-61-66 |
TUE 02/23/21 | 02-03-05-10-11-15-18-19-22-27 30-35-36-40-41-42-50-59-66-68 |
MON 02/22/21 | 09-15-17-19-21-24-25-27-31-44 48-51-54-58-61-62-64-68-69-70 |
SUN 02/21/21 | 02-04-12-16-17-20-23-28-32-33 34-36-45-48-52-54-57-58-66-68 |
SAT 02/20/21 | 03-05-08-09-10-13-17-22-26-29 32-33-37-40-41-56-60-61-67-70 |
FRI 02/19/21 | 07-08-09-16-17-20-22-24-25-28 31-36-44-49-50-52-59-63-65-66 |
THU 02/18/21 | 02-03-04-05-09-11-12-15-17-19 23-24-28-30-36-42-54-55-57-59 |
WED 02/17/21 | 08-09-18-19-24-25-26-30-33-34 37-39-40-45-47-51-53-57-61-64 |
TUE 02/16/21 | 02-03-04-05-06-09-18-21-27-39 48-50-51-57-58-59-61-63-65-68 |
MON 02/15/21 | 02-07-13-18-27-29-31-33-38-39 43-46-48-51-53-59-63-66-67-70 |
SUN 02/14/21 | 01-08-11-16-22-32-34-37-39-41 43-44-45-46-48-49-56-62-63-70 |
SAT 02/13/21 | 06-07-09-11-16-23-27-31-33-34 35-37-39-41-44-45-52-55-59-68 |
FRI 02/12/21 | 01-03-05-07-10-12-15-16-33-37 39-45-48-51-53-55-56-57-60-69 |
THU 02/11/21 | 03-05-08-11-15-22-27-28-32-35 40-48-52-53-54-56-64-65-68-70 |
WED 02/10/21 | 01-04-06-07-14-23-25-34-37-41 47-48-49-50-51-53-55-57-59-66 |
TUE 02/09/21 | 03-07-09-10-11-21-24-29-30-32 33-48-52-53-56-57-59-61-62-67 |
Search the results of any Keno drawing by entering the Draw ID below. You can also select how many consecutive draws past that number you want to see. Want to watch a drawing? Just click Watch on the draw you want to view. Search Past Results View Last 20 Results. KENO Winning Numbers Archive. Search for winning numbers by drawing # or drawing date. Each drawing’s results will be available on the web site within 2 minutes after the drawing. Check Your Numbers. There are a variety of ways to check your numbers: Past Winning Numbers & Payouts, Frequency of Numbers, and Date.
LottoStrategies.com provides the below information: Ontario Evening Keno drawing results (winning numbers), hot/cold Numbers, jackpots; Ontario Evening Keno Prizes and Winning Odds, wheeling system, payout, frequency chart, how to play, how to win, etc. OLG limits the total amount payable for prizes per draw in each of the 22 prize categories to $4 million. Should the aggregate of the prizes available to be won by all winning tickets in any prize category result in the prize category limit being exceeded, the prizes of the category are determined in proportion to the amount that would, except for this provision, otherwise have been available. Learn about Keno from the Kentucky Lottery, how to play keno, find winning numbers, and view past lottery numbers and results here!
Keno Reports to Hone Your Strategy
Hone your numbering strategy with Big Red Keno’s weekly Winning Combinations and Ball Draw Frequency reports. Two separate reports for live ball draws at our four Big Red Restaurant & Sports Bars are produced weekly and uploaded here for you to analyze.
The Winning Combinations reports show you which 20 numbers were drawn in every keno game every day of the previous week at each of our four live ball draw locations. The Ball Draw Frequency reports analyze that information for you, making it easy to see which numbers were drawn most often last week at each location.
Daily Winning Combinations
Daily Ball Draw Frequency Reports
Accuracy of Keno Reports
Keno Winners In Vegas
Big Red Keno makes every effort to ensure that the winning numbers shown on these reports are accurate. If you believe you’ve won a keno game, you must verify your ticket on the computerized keno system at the location where you purchased your ticket or at the Big Red Restaurant & Sports Bar in Omaha.
Past Winners Mi Keno
Winners Keno Omaha
In addition to verification, all other legal requirements must be met before you can be declared a winner. In the event of a discrepancy between our online reports and the computerized keno system, the latter shall prevail.